Advertisement
Need quick cash but don’t want to ask family or friends? A personal loan could be your best solution. Whether it’s for emergencies, home renovations, or travel plans, Singapore’s banks and financial institutions offer competitive loan packages with flexible repayment terms.
Here’s a breakdown of the best personal loans available this July 2025, including interest rates, eligibility, and hidden fees to watch out for.
Best Personal Loans in Singapore (July 2025)
We compared loans for a Singaporean earning $3,500/month, borrowing $10,000 over 3 years.
| Bank/Loan | Interest Rate (EIR) | Processing Fee | Monthly Repayment | Eligibility |
|---|---|---|---|---|
| DBS/POSB Personal Loan | 1.99% (EIR 4.17%) | 1% | $294 | – SG/PR, min. $20K income – Must be existing DBS customer |
| Trust Instant Loan | 2.22% (EIR 4.22%) | 0% | $296 | – SG/PR: $30K income – Must have Trust credit card |
| CIMB Personal Loan | 2.68% (EIR 5.06%) | 0% | $319 | – SG/PR: $20K income – Malaysians in SG: $30K |
| UOB Personal Loan | 1.85% (EIR 3.40%) | 0% | $293 | – SG/PR: $30K income – UOB cardholders only |
| Standard Chartered CashOne | 1.90% (EIR 3.63%) | 0% | $294 | – SG/PR: $30K income – Foreigners (EP): $90K |
| GXS FlexiLoan | 2.88% (EIR 5.45%) | 0% | $303 | – SG/PR: $20K income |
| HSBC Personal Loan | 2.20% (EIR 4.00%) | 0% | $296 | – SG/PR: $30K (salaried) – Self-employed: $40K |
| Citi Quick Cash (New Customers) | 3.45% (EIR 6.50%) | 0% | $306 | – SG/PR: $30K – New Citi cardholders only |
| OCBC ExtraCash Loan | 5.42% (EIR 10.96%) | $100-$200 | $323 | – SG/PR: $20K income – Foreigners: $45K |
Key Loan Terms Explained
Before applying, understand these important details:
✔ Interest Rate vs. EIR
- The advertised rate is the nominal interest rate, but the Effective Interest Rate (EIR) includes fees and compounding, giving the true cost.
- Example: A 1.99% rate with a 1% fee becomes EIR 4.17%.
✔ Processing Fees
- Some banks charge 1-2% of the loan amount, deducted upfront.
- A $10K loan with a 1% fee means you only receive $9,900.
✔ Early Repayment Penalty
- Some banks (like Trust) charge 3% if you settle the loan early.
Who Should Apply?
- Need cash fast? → Trust Instant Loan (60-sec approval)
- Lowest interest? → UOB (1.85%) or DBS (1.99%)
- No salary crediting? → Standard Chartered CashOne
Final Advice
Compare EIR, not just the advertised rate
Check eligibility (some loans require credit cards)
Avoid early repayment fees if possible
Advertisement
Advertisement
Advertisement
Advertisement
